2009-04-05 Start : 14:33'55|Finish : 15:55'54.897 Weather/Fine Course/Dry
| Pos. | No. | Driver | Team | Lap | Time | Best | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K |
55 | 1:21'59.897 | 1'27.730 | |
| 2 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E |
55 | 1:22'05.877 | 5.980 | 1'28.141 |
| 3 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K |
55 | 1:22'06.625 | 6.728 | 1'28.003 |
| 4 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E |
55 | 1:22'07.800 | 7.903 | 1'27.319 |
| 5 | 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K |
55 | 1:22'21.171 | 21.274 | 1'28.146 |
| 6 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E |
55 | 1:22'27.136 | 27.239 | 1'27.665 |
| 7 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
55 | 1:22'28.006 | 28.109 | 1'27.963 |
| 8 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E |
55 | 1:22'29.604 | 29.707 | 1'27.519 |
| 9 | 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K |
55 | 1:22'42.184 | 42.287 | 1'28.104 |
| 10 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
55 | 1:23'01.877 | 1'01.980 | 1'27.011 |
| 11 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
54 | 1:22'16.779 | 1Lap | 1'27.269 |
| Not Classifiled (49 Laps) | |||||||
| 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E |
40 | 1:00'02.053 | 15Laps | 1'27.973 | |
| 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
16 | 23'37.970 | 39Laps | 1'28.089 | |
| Entry : 13|Start : 13|Finish : 11 / Chassis : FN09 / Tire : Bridgestone | |||||||
FASTEST LAP: No.36 Andre Lotterer 1'27.011 (30/55) 188.790km/h
2009-05-17 Start : 14:33'36|Finish : 16:00'20 Weather/Rain Course/Wet
| Pos. | No. | Driver | Team | Lap | Time | Best | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E |
43 | 1:26'44.751 | 172.71km/h | 1'58.144 |
| 2 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K |
43 | 1:27'05.356 | 20.605 | 1'59.096 |
| 3 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
43 | 1:27'21.348 | 36.597 | 1'59.170 |
| 4 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K |
43 | 1:27'31.365 | 46.614 | 2'00.045 |
| 5 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E |
43 | 1:27'39.067 | 54.316 | 1'58.391 |
| 6 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E |
43 | 1:27'52.638 | 1'07.887 | 1'59.537 |
| 7 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E |
43 | 1:28'02.823 | 1'18.072 | 2'00.285 |
| 8 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
42 | 1:27'54.555 | 1Lap | 2'01.628 |
| 9 | 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K |
40 | 1:23'45.465 | 3Laps | 2'02.833 |
| Not Classifiled (38 Laps) | |||||||
| 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
19 | 38'58.050 | 24Laps | 2'00.743 | |
| 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K |
16 | 33'46.943 | 27Laps | 2'02.548 | |
| 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E |
16 | 33'47.696 | 27Laps | 2'00.170 | |
| 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
6 | 12'16.785 | 37Laps | 2'00.764 | |
| Chassis : FN09 / Tire : Bridgestone | |||||||
Entry : 13 | Start : 13 | Finish : 9
FASTEST LAP:
No.31 Loic Duval 1'58.144 (35/43) 176.95km/h
2009-05-31 Start : 14:33'59|Finish : 16:15'01 Weather/Cloudy Course/Wet
| Pos. | No. | Driver | Team | Lap | Time | Best | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E |
52 | 1:41'02.832 | 148.25Km/h | 1'37.877 |
| 2 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K |
52 | 1:41'11.606 | 8.774 | 1'38.605 |
| 3 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
52 | 1:41'26.580 | 23.748 | 1'38.424 |
| 4 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E |
52 | 1:41'27.864 | 25.032 | 1'37.466 |
| 5 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
52 | 1:41'28.400 | 25.568 | 1'38.099 |
| 6 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
52 | 1:41'28.988 | 26.156 | 1'38.348 |
| 7 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E |
52 | 1:41'35.680 | 32.848 | 1'38.568 |
| Not Classifiled (46 Laps) | |||||||
| 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K |
29 | 54'43.050 | 23Laps | 1'38.309 | |
| 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K |
22 | 41'23.396 | 30Laps | 1'38.057 | |
| 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
10 | 17'26.904 | 42Laps | 1'38.627 | |
| 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E |
0 | 52Laps | |||
| 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K |
0 | DNS | 52Laps | ||
| 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E |
0 | DNS | 52Laps | ||
| Chassis : FN09 / Tire : Bridgestone | |||||||
Entry : 13 | Start : 13 | Finish : 7
FASTEST LAP: No.10 Koudai Tsukakoshi/HFDP RACING 1'37.466 (8/52) 177.34Km/h
2009-06-28 Start : 14:30'00|Finish : 16:13'02.140 Weather/Rain Course/Wet
| Pos. | No. | Driver | Team | Lap | Time | Best | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E |
55 | 1:43'02.140 | 145.966km/h | 1'40.822 |
| 2 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
55 | 1:43'42.700 | 40.560 | 1'41.905 |
| 3 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E |
55 | 1:43'44.561 | 42.421 | 1'42.395 |
| 4 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
55 | 1:43'47.158 | 45.018 | 1'41.905 |
| 5 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K |
55 | 1:43'48.882 | 46.742 | 1'41.709 |
| 6 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E |
55 | 1:43'50.028 | 47.888 | 1'41.649 |
| 7 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E |
55 | 1:43'55.191 | 53.051 | 1'41.708 |
| 8 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
55 | 1:43'56.428 | 54.288 | 1'41.337 |
| 9 | 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K |
55 | 1:44'12.394 | 1'10.254 | 1'42.533 |
| 10 | 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K |
54 | 1:44'22.442 | 1Lap | 1'43.748 |
| Not Classifiled (49 Laps) | |||||||
| 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E |
32 | 1:00'58.672 | 23Laps | 1'42.674 | |
| 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K |
20 | 59'07.158 | 35Laps | 1'41.056 | |
| 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
16 | 32'33.848 | 39Laps | 1'42.183 | |
| Chassis : FN09 / Tire : Bridgestone | |||||||
Entry : 13 | Start : 13 | Finish : 10
FASTEST LAP: No.31 Loic Duval / NAKAJIMA RACING 1'40.822 (45/55) 162.929km/h
2009-07-12 Start : 14:34'17 | Finish : 15:51'42 Weather/Fine Course/Dry
| Pos. | No. | Driver | Team | Lap | Time | Best | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E |
43 | 1:17'25.650 | 193.50km/h | 1'45.331 |
| 2 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E |
43 | 1:17'36.689 | 11.039 | 1'45.191 |
| 3 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K |
43 | 1:17'48.287 | 22.637 | 1'46.257 |
| 4 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
43 | 1:17'57.788 | 32.138 | 1'46.428 |
| 5 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K |
43 | 1:18'12.803 | 47.153 | 1'47.428 |
| 6 | 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K |
43 | 1:18'20.066 | 54.416 | 1'47.014 |
| 7 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
43 | 1:18'20.689 | 55.039 | 1'45.864 |
| 8 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E |
43 | 1:18'29.654 | 1'04.004 | 1'46.845 |
| 9 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E |
43 | 1:18'30.234 | 1'04.584 | 1'46.627 |
| 10 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
43 | 1:18'52.381 | 1'26.731 | 1'47.876 |
| 11 | 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K |
42 | 1:16'25.009 | 1Lap | 1'46.715 |
| 12 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
42 | 1:16'25.170 | 1Lap | 1'46.011 |
| 13 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E |
42 | 1:17'26.318 | 1Lap | 1'47.766 |
| Not Classifiled (38 Laps) | |||||||
| Chassis : FN09 / Tire : Bridgestone | |||||||
Entry : 13 | Start : 13 | Finish : 13
FASTEST LAP: No.32 Takashi Kogure / NAKAJIMA RACING 1'45.191 (40/43) 198.74km/h
2009-08-09 Start : 14:33'51 | Finish : 16:00'32 Weather:Cloudy Course:Dry
| Pos. | No. | Driver | Team | Lap | Time | Best | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
52 | 1:26'41.317 | 172.81Km/h | 1'38.479 |
| 2 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E |
52 | 1:26'43.576 | 2.259 | 1'38.058 |
| 3 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K |
52 | 1:27'23.061 | 41.744 | 1'39.117 |
| 4 | 8 | Team LeMans TOYOTA RV8K |
52 | 1:27'29.230 | 47.913 | 1'38.515 | |
| 5 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
52 | 1:27'31.777 | 50.460 | 1'39.330 |
| 6 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E |
52 | 1:27'34.228 | 52.911 | 1'37.612 |
| 7 | 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K |
52 | 1:27'53.433 | 1'12.116 | 1'39.173 |
| 8 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K |
52 | 1:27'56.960 | 1'15.643 | 1'39.361 |
| 9 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E |
52 | 1:28'16.171 | 1'34.854 | 1'39.700 |
| 10 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E |
48 | 1:21'33.520 | 4Laps | 1'39.584 |
| 11 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
46 | 1:17'32.965 | 6Laps | 1'38.997 |
| Not Classifiled (46 Laps) | |||||||
| 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K |
38 | 1:04'27.773 | 14Laps | 1'39.473 | |
| 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E |
35 | 59'31.820 | 17Laps | 1'39.731 | |
| Chassis : FN09 / Tire : Bridgestone | |||||||
Entry : 13 | Start : 13 | Finish : 11
FASTEST LAP: No.32 Takashi Kogure / NAKAJIMA RACING 1'37.612 (2/52) 177.08Km/h
2009-08-09 Start : 14:33'43 | Finish : 16:02'21.994 Weather:Fine Course:Dry
| Pos. | No. | Driver | Team | Lap | Time | Best | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E |
54 | 1:28'38.994 | 170.663km/h | 1'36.740 |
| 2 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
54 | 1:28'58.620 | 19.626 | 1'37.096 |
| 3 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E |
54 | 1:29'16.402 | 37.408 | 1'36.899 |
| 4 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K |
54 | 1:29'16.977 | 37.983 | 1'37.218 |
| 5 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
54 | 1:29'17.514 | 38.520 | 1'36.550 |
| 6 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E |
54 | 1:29'22.258 | 43.264 | 1'37.354 |
| 7 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
54 | 1:29'27.268 | 48.274 | 1'36.844 |
| 8 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K |
54 | 1:29'30.688 | 51.694 | 1'35.978 |
| 9 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
54 | 1:29'31.276 | 52.282 | 1'36.016 |
| 10 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E |
54 | 1:29'39.672 | 1'00.678 | 1'37.169 |
| 11 | 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K |
53 | 1:29'32.456 | 1lap | 1'35.336 |
| Not Classifiled (48 Laps) | |||||||
| 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E |
46 | 1:16'39.657 | 8laps | 1'37.691 | |
| 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K |
25 | 1:26'37.060 | 29laps | 1'36.523 | |
| Chassis : FN09 / Tire : Bridgestone | |||||||
Entry : 13 | Start : 13 | Finish : 11
FASTEST LAP: No.7 Keisuke Kunimoto / Team LeMans 1'35.336 (50/53) 176.496 km/h
2009-09-27 Start : 14:33 | Finish : 15:58 Weather:Rain Course:Wet
| Pos. | No. | Driver | Team | Lap | Time | Best | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E |
62 | 1:25'52.893 | 160.452km/h | 1'09.220 |
| 2 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
62 | 1:25'58.216 | 5.323 | 1'10.759 |
| 3 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K |
62 | 1:26'20.957 | 28.064 | 1'11.007 |
| 4 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E |
62 | 1:26'40.654 | 47.761 | 1'09.244 |
| 5 | 8 | Team LeMans TOYOTA RV8K |
62 | 1:26'46.173 | 53.280 | 1'10.060 | |
| 6 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
62 | 1:27'05.195 | 1'12.302 | 1'10.938 |
| 7 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
62 | 1:27'09.708 | 1'16.815 | 1'10.892 |
| 8 | 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K |
61 | 1:26'09.654 | 1 Lap | 1'11.049 |
| 9 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K |
61 | 1:26'14.878 | 1 Lap | 1'10.772 |
| 10 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E |
61 | 1:27'10.406 | 1 Lap | 1'09.258 |
| 11 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E |
60 | 1:26'00.442 | 2 Laps | 1'10.470 |
| 12 | 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K |
60 | 1:26'04.882 | 2 Laps | 1'11.113 |
| 13 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E |
58 | 1:26'15.753 | 4 Laps | 1'10.809 |
| Classifiled (55 Laps) | |||||||
| Chassis : FN09 / Tire : Bridgestone | |||||||
Entry : 13 | Start : 13 | Finish : 13
FASTEST LAP: No.31 Loic Duval / NAKAJIMA RACING 1'09.220 (4/62) 192.651 Km/h
Point Standings
| Pos. | No. | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Loic Duval | 5 | 10 | 0 | 11 | 11 | 8 | 6 | 11 | 62 |
| 2 | 2 | Benoit Treluyer | 10 | 9 | 8 | 0 | 6 | 6 | 1 | 0 | 40 |
| 3 | 36 | Andre Lotterer | 0 | 6 | 4 | 1 | 2 | 10 | 8 | 8 | 39 |
| 4 | 32 | Takashi Kogure | 1 | 0 | 11 | 2 | 8 | 4 | 11 | 0 | 37 |
| 5 | 20 | Kohei Hirate | 7 | 5 | 0 | 4 | 4 | 1 | 5 | 6 | 32 |
| 6 | 8 | Hiroaki Ishiura | 0 | 1 | 6 | 5 | 5 | 5 | 4 | 4 | 30 |
| 7 | 10 | Koudai Tsukakoshi | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 20 |
| 8 | 41 | Takuya Izawa | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 14 |
| 9 | 37 | Kazuya Oshima | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 13 |
| 10 | 40 | Richard Lyons | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 11 |
| 11 | 1 | Tsugio Matsuda | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 11 |
| 12 | 48 | Yuji Tachikawa | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9 |
| 13 | 7 | Keisuke Kunimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rookie of the Year
| Pos. | No. | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Koudai Tsukakoshi | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 20 |
| 2 | 37 | Kazuya Oshima | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 13 |
| 3 | 7 | Keisuke Kunimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Championship Point
| Standings | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| Point | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Pos. | Team | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAKAJIMA RACING | 6 | 10 | 10 | 12 | 18 |
11 | 16 | 10 |
93 |
| 2 | PETRONAS TOM'S | 2 | 6 | 4 | 9 | 2 | 10 |
8 |
11 |
52 |
| 3 | LAWSON IMPUL | 10 | 8 | 11 | 0 | 6 |
10 |
3 |
2 |
50 |
| 4 | ahead IMPUL | 6 | 5 | 0 | 4 | 4 |
1 |
5 |
6 |
31 |
| 5 | Team LeMans | 0 | 1 | 6 | 5 | 5 |
5 |
4 |
5 |
31 |
| 6 | DOCOMO DANDELION | 8 | 5 | 2 | 6 | 1 |
0 |
3 |
0 |
25 |
| 7 | HFDP RACING | 3 | 4 | 5 | 3 | 0 |
0 |
0 |
5 |
20 |
| 8 | CERUMO/INGING | 4 | 0 | 0 | 0 | 3 |
2 |
0 |
0 |
9 |
Championship Point
| Standings | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Point | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
