- Formula NIPPON TOP >
- POINT STANDINGS
Driver Point Standings
| Po. | No. | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | J.P de Oliveira |
8 | 11 | 6 | 25 | ||||
| 2 | 36 | Andre Lotterer |
6 | 6 | 8 | 20 | ||||
| 3 | 32 | Takashi Kogure |
11 | 3 | 4 | 18 | ||||
| 4 | 20 | Kohei Hirate | 5 | 2 | 10 | 17 | ||||
| 5 | 10 | Koudai Tsukakoshi | 1 | 8 | 9 | |||||
| 6 | 1 | Loic Duval | 3 | 5 | 1 | 9 | ||||
| 7 | 31 | Naoki Yamamoto | 2 | 4 | 2 | 8 | ||||
| 8 | 37 | Kazuya Oshima | 1 | 5 | 6 | |||||
| 9 | 2 | Takuya Izawa | 4 | 4 | ||||||
| 10 | 8 | Hiroaki Ishiura | 3 | 3 | ||||||
| 11 | 7 | Kei Cozzolino | 1 | 1 | ||||||
| 16 | Yuji Ide | |||||||||
| 18 | Katsuyuki Hiranaka | |||||||||
| 29 | Takuto Iguchi |
Rookie Driver Point Standings
| Po. | No. | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Naoki Yamamoto | 2 | 4 | 2 | 8 | ||||
| 2 | 7 | Kei Cozzolino | 1 | 1 | ||||||
| 29 | Takuto Iguchi | 0 |
Championship
| Standings | 1st | 2st | 3st | 4st | 5st | 6st | 7st | 8st |
|---|---|---|---|---|---|---|---|---|
| Point | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Pole Position
| PP | 1st | 2st | 3st | 4st | 5st | 6st | 7st | 8st | 9st~ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 大会1 レース | 1 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| 最終戦 1 大会 2 レース |
第1 レース | 1 | 5+3 | 4 | 3 | 2.5 | 2 | 1.5 | 1 | 0.5 | 0 |
| 第2 レース | 1 | 5+3 | 4 | 3 | 2.5 | 2 | 1.5 | 1 | 0.5 | 0 | |
Team Point Standings
| Team | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Mobil 1 TEAM IMPUL | 13 | 12 | 16 | 41 | ||||
| PETRONAS TEAM TOM'S | 6 | 7 | 13 | 26 | ||||
| NAKAJIMA RACING | 12 | 7 | 6 | 25 | ||||
| DOCOMO TEAM DANDELION RACING | 7 | 5 | 12 | |||||
| HFDP RACING | 1 | 8 | 9 | |||||
| Team LeMans | 4 | 4 | ||||||
| MOTUL TEAM MUGEN | ||||||||
| KCMG | ||||||||
| DELIZIEFOLLIE/ CERUMO・INGING |
